All sampler kits are supplied with one head type specified when ordering. However, additional heads can be ordered at the same time or later when required.
Model | 220x1.0 s/s | 400x0.7 a/a | 400x0.7 s/s | 400x1.0 s/s (HiFlow) |
---|---|---|---|---|
Holes | 220 | 400 | 400 | 400 |
Hole diameter | 1.0 mm | 0.7 mm | 0.7 mm | 1.0 mm |
Flow rate | 100 L/min | 100 L/min | 100 L/min | 180 L/min |
Plate size compatibility | 90 mm Petri dish 55mm contact plate | 90 mm Petri dish | 90 mm Petri dish | 90 mm Petri dish |
d50 particle cut-off | 1.7 µm | 1.35 µm | 1.35 µm | 1.71 µm |
Particle velocity | 9.65 m/s | 10.83 m/s | 10.83 m/s | 9.55 m/s |
Material | 316L stainless steel | Aluminium | 316L stainless steel | 316L stainless steel |
Finish | Electropolish | Anodised | Electropolish | Electropolish |
Autoclave safe | ✓ | ✓ | ✓ | ✓ |
Part Number | A-00021 | A-00020 | A-00670 | A-00183 |
MicroBio air samplers are calibrated to use a particular type of head, so when ordering more please ensure the same type is ordered.